| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 8:30 AM | |||||||
| 9:00 AM | |||||||
| 9:30 AM | CS474 IACC 102 | CS474 IACC 102 | |||||
| 10:00 AM | CPG Sep 2, 16, 30, Oct 14, 28, Nov 4, 18 Dec 9 | ||||||
| 10:30 AM | |||||||
| 11:00 AM | OFFICE HOUR | OFFICE HOUR | |||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | PT&E (starting Oct 24) | AI Seminar IACC 258C | PT&E (starting Oct 21) | ||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | WWWIC faculty | ||||||
| 3:30 PM | |||||||
| 4:00 PM |
Other meetings:
Aug 22 12-1pm assessment,
Aug 22 3-4pm,
Aug 23 10-11 department,
Sep 1 PT&E,
Sep 20, college faculty meeting (Sudro 27),
Possible meetings: Chairs's Council 11-12 Monday [Sep 12, Oct 3, Oct 24, Nov 14 Dec 5]
ORALS